Oviedo Homes for Sale - Real Estate Listings, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $313,071 | $128 |
| Cul De Sac | $244,838 | $114 |
| Tennis Court | $247,458 | $111 |
| Foreclosure | $200,804 | $99 |
| Custom Built | $393,162 | $152 |
| Short Sale | $202,174 | $99 |
| Gated | $355,246 | $133 |
| Lake Front | $473,995 | $172 |
| Horse | $504,572 | $222 |
| Golf Course | $244,374 | $105 |
| Single Story | $191,310 | $0 |
| Loft | $353,784 | $0 |
| Tlc | $273,392 | $0 |
| Boat Dock | $717,833 | $0 |
| Price Reduced | $257,860 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Tanya Snider-Zink & Danny Stewart |
![]() AmeriTeam Realty, Inc. |
| 1516 East Colonial Drive - Suite 101 Orlando, Florida 32803-4726 |
||
|
email: isellfl@bellsouth.net Direct: Tanya @ 407-770-4343 or Danny @ 407-562-7305 Office : 407-770-4343 |
| Search Oviedo Real Estate: | Oviedo Real Estate | Oviedo Homes for Sale | Oviedo Foreclosures | Schools in Oviedo FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.