Oviedo Homes for Sale in FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $295,508 | $112 |
| Single Story | $250,291 | $115 |
| Foreclosure | $212,897 | $94 |
| Short Sale | $215,213 | $94 |
| Two Story | $332,421 | $114 |
| Price Reduced | $265,638 | $99 |
| Cul De Sac | $264,055 | $107 |
| Tennis Court | $263,381 | $103 |
| Waterfront | $321,544 | $145 |
| Custom Built | $394,295 | $131 |
| Gated | $260,138 | $107 |
| Loft | $266,455 | $100 |
| Horse | $408,378 | $164 |
| Lake View | $306,050 | $175 |
| New Listings | $175,816 | $85 |
![]() |
Tanya Snider-Zink & Danny Stewart |
![]() AmeriTeam Realty, Inc. |
| 845 N. Garland Avenue - Suite 200 Orlando, Florida 32801 |
||
|
email: TanyaAndDanny@agents.househunt.com Direct: Tanya @ 407-770-4343 or Danny @ 407-562-7305 Office : 407-898-4800 |
| Search Oviedo Real Estate: | Oviedo Homes for Sale | Oviedo Foreclosures | Schools in Oviedo FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.