Custom Built Homes for Sale in Oviedo FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $326,811 | $117 |
| New Listings | $307,698 | $90 |
| Price Reduced | $280,224 | $110 |
| Single Story | $245,472 | $119 |
| Two Story | $366,641 | $121 |
| Short Sale | $207,673 | $93 |
| Foreclosure | $207,673 | $93 |
| Cul De Sac | $254,923 | $108 |
| Custom Built | $418,096 | $136 |
| Waterfront | $359,732 | $145 |
| Tennis Court | $288,725 | $108 |
| Loft | $349,186 | $112 |
| Gated | $426,092 | $126 |
| Horse | $421,046 | $180 |
| Lake View | $337,133 | $157 |
![]() |
Tanya Snider-Zink & Danny Stewart |
![]() AmeriTeam Realty, Inc. |
| 845 N. Garland Avenue - Suite 200 Orlando, Florida 32801 |
||
|
email: TanyaDanny@agents.househunt.com Direct: Tanya @ 407-770-4343 or Danny @ 407-562-7305 Office : 407-898-4800 |
Loading Data. Please wait.