| Keyword | Avg Price | Price/Sf |
| Pool | $292,333 | $115 |
| Foreclosure | $175,165 | $89 |
| Short Sale | $175,451 | $90 |
| Tennis Court | $284,229 | $110 |
| Custom Built | $391,291 | $153 |
| Cul De Sac | $246,040 | $108 |
| Gated | $311,650 | $126 |
| Horse | $458,172 | $201 |
| Lake Front | $490,146 | $176 |
| Loft | $339,373 | $118 |
| Lake View | $531,467 | $184 |
| Golf Course | $288,901 | $111 |
| Price Reduced | $254,133 | $0 |
| Two Story | $447,867 | $0 |
| Bank Owned | $194,842 | $0 |
![]() |
Tanya Snider-Zink & Danny Stewart |
![]() AmeriTeam Realty, Inc. |
| 1516 East Colonial Drive - Suite 101 Orlando, Florida 32803-4726 |
||
|
email: isellfl@bellsouth.net Direct: Tanya @ 407-770-4343 or Danny @ 407-562-7305 Office : 407-770-4343 |
Loading Data. Please wait.