Homes for Sale Near Siagon Gourmet Inc |
| Keyword | Avg Price | Price/Sf |
| Single Story | $230,185 | $110 |
| Two Story | $329,667 | $114 |
| Cul De Sac | $249,419 | $106 |
| Tennis Court | $255,890 | $102 |
| Price Reduced | $253,091 | $102 |
| Waterfront | $313,819 | $145 |
| New Listings | $226,392 | $100 |
| View | $276,078 | $154 |
| Lake View | $292,707 | $154 |
| Pool | $200,786 | $96 |
| Spa | $245,766 | $107 |
| Foreclosure | $78,200 | $59 |
| Short Sale | $78,200 | $59 |
![]() |
Tanya Snider-Zink & Danny Stewart |
![]() AmeriTeam Realty, Inc. |
| 845 N. Garland Avenue - Suite 200 Orlando, Florida 32801 |
||
|
email: TanyaAndDanny@agents.househunt.com Direct: Tanya @ 407-770-4343 or Danny @ 407-562-7305 Office : 407-898-4800 |
Loading Data. Please wait.