Homes for Sale Near Subway |
| Keyword | Avg Price | Price/Sf |
| Pool | $326,850 | $116 |
| New Listings | $310,521 | $91 |
| Price Reduced | $279,628 | $110 |
| Single Story | $248,882 | $119 |
| Short Sale | $204,567 | $93 |
| Foreclosure | $204,567 | $93 |
| Two Story | $368,369 | $122 |
| Cul De Sac | $248,533 | $106 |
| Custom Built | $424,337 | $137 |
| Waterfront | $359,732 | $145 |
| Tennis Court | $299,074 | $110 |
| Loft | $352,135 | $113 |
| Gated | $432,176 | $125 |
| Horse | $421,046 | $180 |
| Lake View | $337,133 | $157 |
![]() |
Tanya Snider-Zink & Danny Stewart |
![]() AmeriTeam Realty, Inc. |
| 845 N. Garland Avenue - Suite 200 Orlando, Florida 32801 |
||
|
email: TanyaDanny@agents.househunt.com Direct: Tanya @ 407-770-4343 or Danny @ 407-562-7305 Office : 407-898-4800 |
Loading Data. Please wait.